Welcome , It's Friday , October 11 , 2024
Mandatory Disclosure Details _ SARAS 5.0 | Click here | ||||||||||||||||||||||
1. | Name of the school with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
Delhi Public School Guwahati Ahom Gaon Road, Opp. Tirupati Balaji Temple, N.H-37, Guwahati-781035 | |||||||||||||||||||||
(i) E-mail | principaloffice@dpsguwahati.in | ||||||||||||||||||||||
(ii) Phone No. | 7086055501/ 02/ 03 | ||||||||||||||||||||||
(iii) Fax No. | -- | ||||||||||||||||||||||
2. | Year of establishment of school: | 2003 | |||||||||||||||||||||
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | |||||||||||||||||||||
(i) NOC No. | B(3)S.613/2000/46 | ||||||||||||||||||||||
(ii) NOC issuing date | 02/09/2002 | ||||||||||||||||||||||
4. | Is the school recognised, if yes by which Authority? | Yes, CBSE | |||||||||||||||||||||
5. | Status affiliation: Permanent/Regular/Provisional |
Provisional | |||||||||||||||||||||
(i) Affiliation No. | 230049 | ||||||||||||||||||||||
(ii) Affiliation with the Board since | 01-04-2004 | ||||||||||||||||||||||
(iii) Extension of affiliation upto | 31-03-2030 | ||||||||||||||||||||||
6. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Click here | |||||||||||||||||||||
7. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL/CERTIFICATE IF APPLICABL | Click here | |||||||||||||||||||||
8. | COPY OF NOC CERTIFICATE ISSUED, IF APPLICABLE BY STATE GOVT/UT | Click here | |||||||||||||||||||||
9. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IS RENEWAL IF APPLICABLE | Click here | |||||||||||||||||||||
10. | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here | |||||||||||||||||||||
11. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here | |||||||||||||||||||||
12. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION CERTIFICATE BY SCHOOL | Click here | |||||||||||||||||||||
13. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here | |||||||||||||||||||||
14. | FEE STRUCTURE OF THE SCHOOL | Click here | |||||||||||||||||||||
15. | ANNUAL ACADEMIC CALENDAR | Click here | |||||||||||||||||||||
16. | LIST OF SCHOOL MANAGEMENT COMITTEE | Click here | |||||||||||||||||||||
17. | LIST OF PTA MEMBERS | Click here | |||||||||||||||||||||
18. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here | |||||||||||||||||||||
19. | Name of Trust /Society/Company registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid |
Gyan Sarovar Foundation 25-12-2020 |
|||||||||||||||||||||
20. | Name and official address of the Manager / President / Chairman / correspondent |
Mrs. Chandralekha Rawat Director, DPS Guwahati |
|||||||||||||||||||||
(i) E-mail | principaloffice@dpsguwahati.in | ||||||||||||||||||||||
(ii) Phone No. | 7086055501/ 02/ 03 | ||||||||||||||||||||||
(iii) Fax No. | -- | ||||||||||||||||||||||
21. | Area of school campus | ||||||||||||||||||||||
(i) In Acres | 21 | ||||||||||||||||||||||
(ii) In sq.mtrs. | 84983.9844 | ||||||||||||||||||||||
(iii) Built up area(sq.mtrs) | 18647.744 | ||||||||||||||||||||||
(iv) Area of playground in sq.mtrs | 77551.7412 | ||||||||||||||||||||||
(v) Other facilities | |||||||||||||||||||||||
(i) Swimming pool | 3 | ||||||||||||||||||||||
(ii) Indoor games | 7 (T T, Taekwando, Badminton, Pool, Bill, Chess, Carom) | (iii )Dance Rooms | 5 | ||||||||||||||||||||
(iv) Gymnasium | ---- | ||||||||||||||||||||||
(v) Music Rooms | 11 | ||||||||||||||||||||||
(vi) Hostels | 2(Boys and Girls) | ||||||||||||||||||||||
(vii) Health and Medical check up | Yes, Regularly once a year | ||||||||||||||||||||||
22. | Transport facility | ||||||||||||||||||||||
(i) Own buses | Yes (99 Buses) | ||||||||||||||||||||||
(ii) Buses hired on contract basis | No | ||||||||||||||||||||||
23. | Number of teaching staff( to be updated time to time) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
24. | Details of salary being paid by the school to teaching staff/non teaching staff(to be updated time to time) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
25. | Mode of payment of salary | ||||||||||||||||||||||
(i) Name of the Bank through which salary is being drawn | SBI South Guwahati Branch | ||||||||||||||||||||||
(ii) Through single cheque transfer advice | Yes | ||||||||||||||||||||||
(iii) Individual cheque | No | ||||||||||||||||||||||
(iv) Cash | No | ||||||||||||||||||||||
26. | Library facilities | ||||||||||||||||||||||
(i) Size of the Library in sq. feet | 65.14(length), 33.57(breadth) | ||||||||||||||||||||||
(ii) No. of Periodicals | 70 | ||||||||||||||||||||||
(iii) No. of Dailies | 25 | ||||||||||||||||||||||
(iv) No. of Reference books class-wise | 3000 | ||||||||||||||||||||||
(v) No. of Magazine | 60 | ||||||||||||||||||||||
(vi) Others | |||||||||||||||||||||||
27. | Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No.: | Vice Principal Mr. Rajeeb Purkayastha | |||||||||||||||||||||
28. | Academic session peroid: | From April to March | |||||||||||||||||||||
29. | Vacation peroid: | From June to July | |||||||||||||||||||||
30. | Admission peroid: | From Nov to March |
Monthly Newsletter
Best viewed in Mozilla Firefox & Google Chrome | Developer